../ | | - | Directory |
XCharter-Bol-osf.tfm | 2014-Nov-04 02:31:56 | 0.2K | application/octet-stream |
XCharter-BolIta-alph.tfm | 2014-Nov-04 02:23:22 | 0.7K | application/octet-stream |
XCharter-Bold-dnom-ly1--base.tfm | 2024-Jun-08 18:43:12 | 1.6K | application/octet-stream |
XCharter-Bold-dnom-ly1.tfm | 2024-Jun-08 18:43:12 | 1.6K | application/octet-stream |
XCharter-Bold-dnom-ot1.tfm | 2024-Jun-08 18:43:11 | 1.3K | application/octet-stream |
XCharter-Bold-dnom-t1--base.tfm | 2024-Jun-08 18:43:12 | 1.6K | application/octet-stream |
XCharter-Bold-dnom-t1.tfm | 2024-Jun-08 18:43:12 | 1.6K | application/octet-stream |
XCharter-Bold-inf-ly1--base.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-inf-ly1.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-inf-ot1.tfm | 2024-Jun-08 18:43:08 | 1.2K | application/octet-stream |
XCharter-Bold-inf-t1--base.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-inf-t1.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-lf-ly1--base.tfm | 2024-Jun-08 18:43:07 | 1.7K | application/octet-stream |
XCharter-Bold-lf-ly1.tfm | 2024-Jun-08 18:43:07 | 25.7K | application/octet-stream |
XCharter-Bold-lf-ot1.tfm | 2024-Jun-08 18:43:06 | 6.8K | application/octet-stream |
XCharter-Bold-lf-sc-ly1--base.tfm | 2024-Jun-08 18:44:26 | 1.6K | application/octet-stream |
XCharter-Bold-lf-sc-ly1.tfm | 2024-Jun-08 18:44:27 | 25.4K | application/octet-stream |
XCharter-Bold-lf-sc-ot1--base.tfm | 2024-Jun-08 18:44:26 | 1.2K | application/octet-stream |
XCharter-Bold-lf-sc-ot1.tfm | 2024-Jun-08 18:44:26 | 7.0K | application/octet-stream |
XCharter-Bold-lf-sc-t1--base.tfm | 2024-Jun-08 18:44:27 | 1.6K | application/octet-stream |
XCharter-Bold-lf-sc-t1.tfm | 2024-Jun-08 18:44:27 | 24.1K | application/octet-stream |
XCharter-Bold-lf-sc-t2a--base.tfm | 2024-Jun-08 18:43:59 | 1.8K | application/octet-stream |
XCharter-Bold-lf-sc-t2a.tfm | 2024-Jun-08 18:43:59 | 8.3K | application/octet-stream |
XCharter-Bold-lf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:10 | 1.8K | application/octet-stream |
XCharter-Bold-lf-sc-t2asrb.tfm | 2024-Jun-08 18:44:10 | 8.3K | application/octet-stream |
XCharter-Bold-lf-t1--base.tfm | 2024-Jun-08 18:43:07 | 1.6K | application/octet-stream |
XCharter-Bold-lf-t1.tfm | 2024-Jun-08 18:43:07 | 23.6K | application/octet-stream |
XCharter-Bold-lf-t2a.tfm | 2024-Jun-08 18:43:59 | 8.2K | application/octet-stream |
XCharter-Bold-lf-t2asrb.tfm | 2024-Jun-08 18:44:10 | 8.2K | application/octet-stream |
XCharter-Bold-numr-ly1--base.tfm | 2024-Jun-08 18:43:08 | 1.6K | application/octet-stream |
XCharter-Bold-numr-ly1.tfm | 2024-Jun-08 18:43:08 | 1.6K | application/octet-stream |
XCharter-Bold-numr-ot1.tfm | 2024-Jun-08 18:43:08 | 1.3K | application/octet-stream |
XCharter-Bold-numr-t1--base.tfm | 2024-Jun-08 18:43:08 | 1.6K | application/octet-stream |
XCharter-Bold-numr-t1.tfm | 2024-Jun-08 18:43:08 | 1.6K | application/octet-stream |
XCharter-Bold-osf-ly1--base.tfm | 2024-Jun-08 18:43:10 | 1.7K | application/octet-stream |
XCharter-Bold-osf-ly1.tfm | 2024-Jun-08 18:43:10 | 25.7K | application/octet-stream |
XCharter-Bold-osf-ot1.tfm | 2024-Jun-08 18:43:10 | 6.8K | application/octet-stream |
XCharter-Bold-osf-sc-ly1--base.tfm | 2024-Jun-08 18:44:27 | 1.6K | application/octet-stream |
XCharter-Bold-osf-sc-ly1.tfm | 2024-Jun-08 18:44:27 | 25.4K | application/octet-stream |
XCharter-Bold-osf-sc-ot1--base.tfm | 2024-Jun-08 18:44:27 | 1.2K | application/octet-stream |
XCharter-Bold-osf-sc-ot1.tfm | 2024-Jun-08 18:44:27 | 7.0K | application/octet-stream |
XCharter-Bold-osf-sc-t1--base.tfm | 2024-Jun-08 18:44:28 | 1.6K | application/octet-stream |
XCharter-Bold-osf-sc-t1.tfm | 2024-Jun-08 18:44:28 | 24.1K | application/octet-stream |
XCharter-Bold-osf-sc-t2a--base.tfm | 2024-Jun-08 18:43:58 | 1.8K | application/octet-stream |
XCharter-Bold-osf-sc-t2a.tfm | 2024-Jun-08 18:43:58 | 8.3K | application/octet-stream |
XCharter-Bold-osf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:10 | 1.8K | application/octet-stream |
XCharter-Bold-osf-sc-t2asrb.tfm | 2024-Jun-08 18:44:10 | 8.3K | application/octet-stream |
XCharter-Bold-osf-t1--base.tfm | 2024-Jun-08 18:43:10 | 1.6K | application/octet-stream |
XCharter-Bold-osf-t1.tfm | 2024-Jun-08 18:43:10 | 23.6K | application/octet-stream |
XCharter-Bold-osf-t2a.tfm | 2024-Jun-08 18:43:57 | 8.2K | application/octet-stream |
XCharter-Bold-osf-t2asrb.tfm | 2024-Jun-08 18:44:10 | 8.2K | application/octet-stream |
XCharter-Bold-sup-ly1--base.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-sup-ly1.tfm | 2024-Jun-08 18:43:09 | 1.6K | application/octet-stream |
XCharter-Bold-sup-ot1.tfm | 2024-Jun-08 18:43:09 | 1.3K | application/octet-stream |
XCharter-Bold-sup-t1--base.tfm | 2024-Jun-08 18:43:10 | 1.6K | application/octet-stream |
XCharter-Bold-sup-t1.tfm | 2024-Jun-08 18:43:10 | 1.6K | application/octet-stream |
XCharter-Bold-sup-t2a.tfm | 2024-Jun-08 18:43:57 | 1.8K | application/octet-stream |
XCharter-Bold-sup-t2asrb.tfm | 2024-Jun-08 18:44:11 | 1.8K | application/octet-stream |
XCharter-Bold-tlf-ly1--base.tfm | 2024-Jun-08 18:43:14 | 1.7K | application/octet-stream |
XCharter-Bold-tlf-ly1.tfm | 2024-Jun-08 18:43:14 | 25.7K | application/octet-stream |
XCharter-Bold-tlf-ot1.tfm | 2024-Jun-08 18:43:13 | 6.8K | application/octet-stream |
XCharter-Bold-tlf-ot1G.tfm | 2024-Jun-08 18:45:17 | 6.7K | application/octet-stream |
XCharter-Bold-tlf-ot2.tfm | 2024-Jun-08 18:45:19 | 3.2K | application/octet-stream |
XCharter-Bold-tlf-sc-ly1--base.tfm | 2024-Jun-08 18:44:29 | 1.6K | application/octet-stream |
XCharter-Bold-tlf-sc-ly1.tfm | 2024-Jun-08 18:44:29 | 25.3K | application/octet-stream |
XCharter-Bold-tlf-sc-ot1--base.tfm | 2024-Jun-08 18:44:28 | 1.2K | application/octet-stream |
XCharter-Bold-tlf-sc-ot1.tfm | 2024-Jun-08 18:44:28 | 7.0K | application/octet-stream |
XCharter-Bold-tlf-sc-t1--base.tfm | 2024-Jun-08 18:44:29 | 1.5K | application/octet-stream |
XCharter-Bold-tlf-sc-t1.tfm | 2024-Jun-08 18:44:29 | 24.1K | application/octet-stream |
XCharter-Bold-tlf-sc-t2a--base.tfm | 2024-Jun-08 18:43:58 | 1.8K | application/octet-stream |
XCharter-Bold-tlf-sc-t2a.tfm | 2024-Jun-08 18:43:58 | 8.3K | application/octet-stream |
XCharter-Bold-tlf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:11 | 1.8K | application/octet-stream |
XCharter-Bold-tlf-sc-t2asrb.tfm | 2024-Jun-08 18:44:11 | 8.3K | application/octet-stream |
XCharter-Bold-tlf-t1--base.tfm | 2024-Jun-08 18:43:14 | 1.6K | application/octet-stream |
XCharter-Bold-tlf-t1.tfm | 2024-Jun-08 18:43:14 | 23.6K | application/octet-stream |
XCharter-Bold-tlf-t2a.tfm | 2024-Jun-08 18:43:58 | 8.2K | application/octet-stream |
XCharter-Bold-tlf-t2asrb.tfm | 2024-Jun-08 18:44:11 | 8.2K | application/octet-stream |
XCharter-Bold-tosf-ly1--base.tfm | 2024-Jun-08 18:43:12 | 1.7K | application/octet-stream |
XCharter-Bold-tosf-ly1.tfm | 2024-Jun-08 18:43:12 | 25.7K | application/octet-stream |
XCharter-Bold-tosf-ot1.tfm | 2024-Jun-08 18:43:12 | 6.8K | application/octet-stream |
XCharter-Bold-tosf-sc-ly1--base.tfm | 2024-Jun-08 18:44:28 | 1.6K | application/octet-stream |
XCharter-Bold-tosf-sc-ly1.tfm | 2024-Jun-08 18:44:28 | 25.3K | application/octet-stream |
XCharter-Bold-tosf-sc-ot1--base.tfm | 2024-Jun-08 18:44:28 | 1.2K | application/octet-stream |
XCharter-Bold-tosf-sc-ot1.tfm | 2024-Jun-08 18:44:28 | 7.0K | application/octet-stream |
XCharter-Bold-tosf-sc-t1--base.tfm | 2024-Jun-08 18:44:28 | 1.5K | application/octet-stream |
XCharter-Bold-tosf-sc-t1.tfm | 2024-Jun-08 18:44:28 | 24.1K | application/octet-stream |
XCharter-Bold-tosf-sc-t2a--base.tfm | 2024-Jun-08 18:43:59 | 1.8K | application/octet-stream |
XCharter-Bold-tosf-sc-t2a.tfm | 2024-Jun-08 18:43:59 | 8.3K | application/octet-stream |
XCharter-Bold-tosf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:11 | 1.8K | application/octet-stream |
XCharter-Bold-tosf-sc-t2asrb.tfm | 2024-Jun-08 18:44:11 | 8.3K | application/octet-stream |
XCharter-Bold-tosf-t1--base.tfm | 2024-Jun-08 18:43:13 | 1.6K | application/octet-stream |
XCharter-Bold-tosf-t1.tfm | 2024-Jun-08 18:43:13 | 23.6K | application/octet-stream |
XCharter-Bold-tosf-t2a.tfm | 2024-Jun-08 18:43:58 | 8.2K | application/octet-stream |
XCharter-Bold-tosf-t2asrb.tfm | 2024-Jun-08 18:44:11 | 8.2K | application/octet-stream |
XCharter-Bold-ts1--base.tfm | 2024-Jun-08 18:44:22 | 1.3K | application/octet-stream |
XCharter-Bold-ts1.tfm | 2024-Jun-08 18:44:22 | 1.3K | application/octet-stream |
XCharter-BoldItalic-dnom-ly1--base.tfm | 2024-Jun-08 18:43:20 | 1.7K | application/octet-stream |
XCharter-BoldItalic-dnom-ly1.tfm | 2024-Jun-08 18:43:20 | 1.7K | application/octet-stream |
XCharter-BoldItalic-dnom-ot1.tfm | 2024-Jun-08 18:43:20 | 1.2K | application/octet-stream |
XCharter-BoldItalic-dnom-t1--base.tfm | 2024-Jun-08 18:43:20 | 1.7K | application/octet-stream |
XCharter-BoldItalic-dnom-t1.tfm | 2024-Jun-08 18:43:20 | 1.7K | application/octet-stream |
XCharter-BoldItalic-inf-ly1--base.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-inf-ly1.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-inf-ot1.tfm | 2024-Jun-08 18:43:17 | 1.2K | application/octet-stream |
XCharter-BoldItalic-inf-t1--base.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-inf-t1.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-lf-ly1--base.tfm | 2024-Jun-08 18:43:15 | 1.8K | application/octet-stream |
XCharter-BoldItalic-lf-ly1.tfm | 2024-Jun-08 18:43:15 | 25.2K | application/octet-stream |
XCharter-BoldItalic-lf-ot1.tfm | 2024-Jun-08 18:43:15 | 6.6K | application/octet-stream |
XCharter-BoldItalic-lf-sc-ly1--base.tfm | 2024-Jun-08 18:44:29 | 1.8K | application/octet-stream |
XCharter-BoldItalic-lf-sc-ly1.tfm | 2024-Jun-08 18:44:29 | 26.1K | application/octet-stream |
XCharter-BoldItalic-lf-sc-ot1--base.tfm | 2024-Jun-08 18:44:29 | 1.2K | application/octet-stream |
XCharter-BoldItalic-lf-sc-ot1.tfm | 2024-Jun-08 18:44:29 | 7.2K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t1--base.tfm | 2024-Jun-08 18:44:30 | 1.7K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t1.tfm | 2024-Jun-08 18:44:30 | 24.9K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t2a--base.tfm | 2024-Jun-08 18:44:01 | 1.9K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t2a.tfm | 2024-Jun-08 18:44:01 | 8.6K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:12 | 1.9K | application/octet-stream |
XCharter-BoldItalic-lf-sc-t2asrb.tfm | 2024-Jun-08 18:44:12 | 8.6K | application/octet-stream |
XCharter-BoldItalic-lf-t1--base.tfm | 2024-Jun-08 18:43:15 | 1.8K | application/octet-stream |
XCharter-BoldItalic-lf-t1.tfm | 2024-Jun-08 18:43:15 | 23.1K | application/octet-stream |
XCharter-BoldItalic-lf-t2a.tfm | 2024-Jun-08 18:44:01 | 7.9K | application/octet-stream |
XCharter-BoldItalic-lf-t2asrb.tfm | 2024-Jun-08 18:44:12 | 7.9K | application/octet-stream |
XCharter-BoldItalic-numr-ly1--base.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-numr-ly1.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-numr-ot1.tfm | 2024-Jun-08 18:43:16 | 1.2K | application/octet-stream |
XCharter-BoldItalic-numr-t1--base.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-numr-t1.tfm | 2024-Jun-08 18:43:17 | 1.7K | application/octet-stream |
XCharter-BoldItalic-osf-ly1--base.tfm | 2024-Jun-08 18:43:19 | 1.8K | application/octet-stream |
XCharter-BoldItalic-osf-ly1.tfm | 2024-Jun-08 18:43:19 | 25.2K | application/octet-stream |
XCharter-BoldItalic-osf-ot1.tfm | 2024-Jun-08 18:43:18 | 6.6K | application/octet-stream |
XCharter-BoldItalic-osf-sc-ly1--base.tfm | 2024-Jun-08 18:44:30 | 1.8K | application/octet-stream |
XCharter-BoldItalic-osf-sc-ly1.tfm | 2024-Jun-08 18:44:30 | 26.1K | application/octet-stream |
XCharter-BoldItalic-osf-sc-ot1--base.tfm | 2024-Jun-08 18:44:30 | 1.2K | application/octet-stream |
XCharter-BoldItalic-osf-sc-ot1.tfm | 2024-Jun-08 18:44:30 | 7.2K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t1--base.tfm | 2024-Jun-08 18:44:31 | 1.7K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t1.tfm | 2024-Jun-08 18:44:31 | 24.9K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t2a--base.tfm | 2024-Jun-08 18:44:00 | 1.9K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t2a.tfm | 2024-Jun-08 18:44:00 | 8.6K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:12 | 1.9K | application/octet-stream |
XCharter-BoldItalic-osf-sc-t2asrb.tfm | 2024-Jun-08 18:44:12 | 8.5K | application/octet-stream |
XCharter-BoldItalic-osf-t1--base.tfm | 2024-Jun-08 18:43:19 | 1.8K | application/octet-stream |
XCharter-BoldItalic-osf-t1.tfm | 2024-Jun-08 18:43:19 | 23.1K | application/octet-stream |
XCharter-BoldItalic-osf-t2a.tfm | 2024-Jun-08 18:44:00 | 7.9K | application/octet-stream |
XCharter-BoldItalic-osf-t2asrb.tfm | 2024-Jun-08 18:44:12 | 7.9K | application/octet-stream |
XCharter-BoldItalic-sup-ly1--base.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-sup-ly1.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-sup-ot1.tfm | 2024-Jun-08 18:43:18 | 1.2K | application/octet-stream |
XCharter-BoldItalic-sup-t1--base.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-sup-t1.tfm | 2024-Jun-08 18:43:18 | 1.7K | application/octet-stream |
XCharter-BoldItalic-sup-t2a.tfm | 2024-Jun-08 18:43:59 | 1.8K | application/octet-stream |
XCharter-BoldItalic-sup-t2asrb.tfm | 2024-Jun-08 18:44:13 | 1.8K | application/octet-stream |
XCharter-BoldItalic-tlf-ly1--base.tfm | 2024-Jun-08 18:43:22 | 1.8K | application/octet-stream |
XCharter-BoldItalic-tlf-ly1.tfm | 2024-Jun-08 18:43:22 | 25.2K | application/octet-stream |
XCharter-BoldItalic-tlf-ot1.tfm | 2024-Jun-08 18:43:22 | 6.6K | application/octet-stream |
XCharter-BoldItalic-tlf-ot1G.tfm | 2024-Jun-08 18:45:17 | 6.7K | application/octet-stream |
XCharter-BoldItalic-tlf-ot2.tfm | 2024-Jun-08 18:45:19 | 2.8K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-ly1--base.tfm | 2024-Jun-08 18:44:32 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-ly1.tfm | 2024-Jun-08 18:44:32 | 26.1K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-ot1--base.tfm | 2024-Jun-08 18:44:32 | 1.2K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-ot1.tfm | 2024-Jun-08 18:44:32 | 7.1K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t1--base.tfm | 2024-Jun-08 18:44:32 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t1.tfm | 2024-Jun-08 18:44:32 | 24.9K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t2a--base.tfm | 2024-Jun-08 18:44:00 | 1.9K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t2a.tfm | 2024-Jun-08 18:44:00 | 8.5K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:13 | 1.8K | application/octet-stream |
XCharter-BoldItalic-tlf-sc-t2asrb.tfm | 2024-Jun-08 18:44:13 | 8.5K | application/octet-stream |
XCharter-BoldItalic-tlf-t1--base.tfm | 2024-Jun-08 18:43:22 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tlf-t1.tfm | 2024-Jun-08 18:43:22 | 23.1K | application/octet-stream |
XCharter-BoldItalic-tlf-t2a.tfm | 2024-Jun-08 18:44:00 | 7.9K | application/octet-stream |
XCharter-BoldItalic-tlf-t2asrb.tfm | 2024-Jun-08 18:44:13 | 7.9K | application/octet-stream |
XCharter-BoldItalic-tosf-ly1--base.tfm | 2024-Jun-08 18:43:21 | 1.8K | application/octet-stream |
XCharter-BoldItalic-tosf-ly1.tfm | 2024-Jun-08 18:43:21 | 25.2K | application/octet-stream |
XCharter-BoldItalic-tosf-ot1.tfm | 2024-Jun-08 18:43:20 | 6.6K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-ly1--base.tfm | 2024-Jun-08 18:44:31 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-ly1.tfm | 2024-Jun-08 18:44:31 | 26.0K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-ot1--base.tfm | 2024-Jun-08 18:44:31 | 1.2K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-ot1.tfm | 2024-Jun-08 18:44:31 | 7.1K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t1--base.tfm | 2024-Jun-08 18:44:31 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t1.tfm | 2024-Jun-08 18:44:31 | 24.9K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t2a--base.tfm | 2024-Jun-08 18:44:01 | 1.9K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t2a.tfm | 2024-Jun-08 18:44:01 | 8.5K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:13 | 1.8K | application/octet-stream |
XCharter-BoldItalic-tosf-sc-t2asrb.tfm | 2024-Jun-08 18:44:13 | 8.5K | application/octet-stream |
XCharter-BoldItalic-tosf-t1--base.tfm | 2024-Jun-08 18:43:21 | 1.7K | application/octet-stream |
XCharter-BoldItalic-tosf-t1.tfm | 2024-Jun-08 18:43:21 | 23.1K | application/octet-stream |
XCharter-BoldItalic-tosf-t2a.tfm | 2024-Jun-08 18:44:00 | 7.9K | application/octet-stream |
XCharter-BoldItalic-tosf-t2asrb.tfm | 2024-Jun-08 18:44:13 | 7.9K | application/octet-stream |
XCharter-BoldItalic-ts1--base.tfm | 2024-Jun-08 18:44:22 | 1.4K | application/octet-stream |
XCharter-BoldItalic-ts1.tfm | 2024-Jun-08 18:44:22 | 1.4K | application/octet-stream |
XCharter-BoldSlanted-dnom-ly1--base.tfm | 2024-Jun-08 18:43:28 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-dnom-ly1.tfm | 2024-Jun-08 18:43:28 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-dnom-ot1.tfm | 2024-Jun-08 18:43:28 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-dnom-t1--base.tfm | 2024-Jun-08 18:43:29 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-dnom-t1.tfm | 2024-Jun-08 18:43:29 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-inf-ly1--base.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-inf-ly1.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-inf-ot1.tfm | 2024-Jun-08 18:43:25 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-inf-t1--base.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-inf-t1.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-lf-ly1--base.tfm | 2024-Jun-08 18:43:24 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-lf-ly1.tfm | 2024-Jun-08 18:43:24 | 24.9K | application/octet-stream |
XCharter-BoldSlanted-lf-ot1.tfm | 2024-Jun-08 18:43:23 | 6.4K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-ly1--base.tfm | 2024-Jun-08 18:44:33 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-ly1.tfm | 2024-Jun-08 18:44:33 | 24.4K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-ot1--base.tfm | 2024-Jun-08 18:44:32 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-ot1.tfm | 2024-Jun-08 18:44:32 | 6.6K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t1--base.tfm | 2024-Jun-08 18:44:33 | 1.8K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t1.tfm | 2024-Jun-08 18:44:33 | 23.2K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t2a--base.tfm | 2024-Jun-08 18:44:03 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t2a.tfm | 2024-Jun-08 18:44:03 | 8.0K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:14 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-lf-sc-t2asrb.tfm | 2024-Jun-08 18:44:14 | 8.0K | application/octet-stream |
XCharter-BoldSlanted-lf-t1--base.tfm | 2024-Jun-08 18:43:24 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-lf-t1.tfm | 2024-Jun-08 18:43:24 | 22.8K | application/octet-stream |
XCharter-BoldSlanted-lf-t2a.tfm | 2024-Jun-08 18:44:03 | 7.9K | application/octet-stream |
XCharter-BoldSlanted-lf-t2asrb.tfm | 2024-Jun-08 18:44:14 | 7.9K | application/octet-stream |
XCharter-BoldSlanted-numr-ly1--base.tfm | 2024-Jun-08 18:43:25 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-numr-ly1.tfm | 2024-Jun-08 18:43:25 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-numr-ot1.tfm | 2024-Jun-08 18:43:25 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-numr-t1--base.tfm | 2024-Jun-08 18:43:25 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-numr-t1.tfm | 2024-Jun-08 18:43:25 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-osf-ly1--base.tfm | 2024-Jun-08 18:43:27 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-osf-ly1.tfm | 2024-Jun-08 18:43:27 | 24.9K | application/octet-stream |
XCharter-BoldSlanted-osf-ot1.tfm | 2024-Jun-08 18:43:27 | 6.4K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-ly1--base.tfm | 2024-Jun-08 18:44:33 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-ly1.tfm | 2024-Jun-08 18:44:33 | 24.4K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-ot1--base.tfm | 2024-Jun-08 18:44:33 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-ot1.tfm | 2024-Jun-08 18:44:33 | 6.6K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t1--base.tfm | 2024-Jun-08 18:44:34 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t1.tfm | 2024-Jun-08 18:44:34 | 23.2K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t2a--base.tfm | 2024-Jun-08 18:44:02 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t2a.tfm | 2024-Jun-08 18:44:02 | 8.0K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t2asrb--base.tfm | 2024-Jun-08 18:44:14 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-osf-sc-t2asrb.tfm | 2024-Jun-08 18:44:14 | 7.9K | application/octet-stream |
XCharter-BoldSlanted-osf-t1--base.tfm | 2024-Jun-08 18:43:27 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-osf-t1.tfm | 2024-Jun-08 18:43:27 | 22.8K | application/octet-stream |
XCharter-BoldSlanted-osf-t2a.tfm | 2024-Jun-08 18:44:01 | 7.9K | application/octet-stream |
XCharter-BoldSlanted-osf-t2asrb.tfm | 2024-Jun-08 18:44:14 | 7.9K | application/octet-stream |
XCharter-BoldSlanted-sup-ly1--base.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-sup-ly1.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-sup-ot1.tfm | 2024-Jun-08 18:43:26 | 1.5K | application/octet-stream |
XCharter-BoldSlanted-sup-t1--base.tfm | 2024-Jun-08 18:43:27 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-sup-t1.tfm | 2024-Jun-08 18:43:26 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-sup-t2a.tfm | 2024-Jun-08 18:44:01 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-sup-t2asrb.tfm | 2024-Jun-08 18:44:15 | 2.0K | application/octet-stream |
XCharter-BoldSlanted-tlf-ly1--base.tfm | 2024-Jun-08 18:43:30 | 1.9K | application/octet-stream |
XCharter-BoldSlanted-tlf-ly1.tfm | 2024-Jun-08 18:43:30 | 24.8K | application/octet-stream |
